Your van or light commercial vehicles (LCVs) are an integral part of your business. Because of this, it’s crucial they’re properly serviced, maintained and repaired.
No matter how old your vehicle is, or whether it’s in or out of warranty, we can service your LCVs to manufacturer specifications – providing original or approved alternative parts as and when they’re required.
We offer a fully mobile service whether you’re at home, at work or on the roadside. In some instances, we may have to take your vehicle to our purpose-built workshop to carry out more complex work. In that case, we’ll even work around your schedule, offering drop-offs at a time that suits you or collections when you’re ready.
While we specialise in Mercedes Benz, we also have extensive experience working with other major manufacturers. If your vehicle isn’t listed below, simply get in touch – we’d be happy to provide you with a quote.
Servicing:
Sprinter
Service A (Minor Service) £150.00*
Service B (Major Service) £240.00*
Vito (Pre 2015 model)
Service A (Minor Service) £145.00*
Service B (Major Service) £267.00*
Vito (2015 onwards)
Service A (Minor Service) £125.00*
Service B (Major Service) £255.00*
Citan
Service A (Minor Service) £121.00*
Service B (Major Service) £167.00*
*Excludes all petrol and V6 (642 Engine) diesel variants. Prices shown are excluding VAT.
**4 cylinder diesel
Repairs:
Our most commonly requested repairs:
Model | Citan | Vito 638 | Vito 639 | Vito 639 euro5 | Vito Brabus | Sprinter 906 |
---|---|---|---|---|---|---|
Front brake Pads | £81.10 | £95 | £90 | £90 | £90 | £85 |
Front brake Pads and Discs | £285 | £185 | £210 | £210 | £210 | £240 |
Rear brake Pads | £79.50 | £85 | £90 | £90 | £90 | £100 |
Rear brake Pads and Discs | £324.50 | £220 | £220 | £220 | £220 | £240 |
Clutch | n/a | £690 | £480 | £480 | £480 | £510 |
Starter Motor | n/a | £245 | £250 | £380 | £250(euro4) £340(euro5) |
|
Alternator | n/a | £372 | £345 | n/a | £345 | |
Water Pump | n/a | £280 | £250 | n/a | £170(euro4) £200(euro5) |
|
Replace bottom ball joint | n/a | n/a | n/a | n/a | 160 | |
Replace handbrake shoes | n/a | £155 | £152 | £152 | £140 | |
Replace track rod end and tracked | n/a | £116.35 | £116.35 | £116.35 | £116.35 | |
Replace track rod arm and tracked | n/a | £137.55 | £137.55 | £137.55 | £137.55 | |
Replace rear wheel bearing | n/a | £190 | £205 | £205 | £399 | |
Replace front wheel bearing | n/a | £205 | £190 | £190 | £300 | |
Replace rear hub seal | n/a | n/a | n/a | n/a | £399 | |
Replace steering rack | n/a | £600 | £590 | n/a | £590 | |
Replace side door track | n/a | n/a | n/a | n/a | £195 | |
Mot prep | £45 | £45 | £45 | £45 | £45 |
All Prices are subject to VAT. All Prices are based on standard models.
To book your LCV servicing, give us a call on 0118 336 0214 or email us at sales@master-tech.co.uk.